Here is the chore chart for the Johnson family for this week:
Table: Weekly Chore Chart
| Day | Tom | Lisa | Mom | Dad |
| Monday | Vacuum living room | Wash dishes | Cook dinner | Mow lawn |
| Tuesday | Dust shelves | Fold laundry | Iron shirts | Take out trash |
| Wednesday | Clean bathroom | Water garden | Vacuum stairs | Wash car |
| Thursday | Sweep kitchen | Set table | Cook dinner | Fix shelf |
| Friday | Mop floors | Wash dishes | Iron pants | Mow lawn |
According to the table, which chore does Lisa do twice a week?
A)Wash dishes
B)Fold laundry
C)Set table
D)Water garden
Bu konuda daha çok soru çöz
ÖğreTio'da 7 branş öğretmeni, kişiselleştirilmiş kazanım takibi ve yapay zekâ destekli çözüm anlatımı seni bekliyor.