The table below shows the chores that four teenagers do at home and how often they do them.
| Teenager | Chore | Frequency |
|----------|-------|-----------|
| Selin | laundry | every day |
| Mert | walk the dog | twice a day |
| Mert | take out the trash | every other day |
| Can | wash the car | once a week |
| Can | vacuum the floor | twice a week |
| Ayşe | wash the dishes | once a week |
| Ayşe | clean the windows | once a month |
According to the table, which of the following is TRUE?
A)Selin does the laundry more often than Mert walks the dog.
B)Can washes the car and vacuums the floor on the same day.
C)Ayşe washes the dishes more frequently than she cleans the windows.
D)Mert takes out the trash every day.